Specifications
| Model | S21+ |
| Hashrate | 216T |
| Power Effeciency | 16.5J/T |
| Price | $21.5/T |
| Weight | 24.5kgs |
| Shipping | 2025 Q1 or Q2 |
| Model | S21+ Hyd. |
| Hashrate | 319T |
| Power Efficiency | 15J/T |
| Price | $21.5/T |
| Weight | 16.4kgs |
| Shipping | 2025 Q1 or Q2 |
Price Tracking

| Model | S21+ |
| Hashrate | 216T |
| Power Effeciency | 16.5J/T |
| Price | $21.5/T |
| Weight | 24.5kgs |
| Shipping | 2025 Q1 or Q2 |
| Model | S21+ Hyd. |
| Hashrate | 319T |
| Power Efficiency | 15J/T |
| Price | $21.5/T |
| Weight | 16.4kgs |
| Shipping | 2025 Q1 or Q2 |

Leave a comment