Description
Specifications
Output
|
DC Voltage | 12V, 10.5-14V |
Rated Current (220V input) |
60 A | |
Rated Power (220V three input) |
2200W | |
Maximum Total Output Power | 2300W | |
Ripple Noise | <210MV | |
Voltage Accuracy | <1% | |
Voltage Regulation | < 2% | |
Load Regulation | < 1% | |
Setup, Rise Time | < 500MS | |
Power off Protection Trip Time | > 10MS | |
Input
|
Voltage Range | 200 – 264V |
Frequency Range | 50 – 60Hz | |
Power Factor | > 0.99 | |
Leakage Current | < 1.5 mA 220 V 50 Hz) | |
Protection
|
Low-voltage Protection | <190V |
Output Short Circuit | Yes | |
Output Overcurrent | Yes | |
Overheat Protection | Yes, self-recovery | |
Environment
|
Operating Temperature | -25°C ~ 55°C |
Operating Humidity | 20% – 90% relative humidity (non-condensing) | |
Altitude | <5000M | |
Structure | Dimensions
Noise Cooling |
330 x 135 x 63 mm
40DB Fan |
Efficiency | Full Load Output | >93% |