Specification
| Launch Date | 2024/10 |
| Model | A2 Hydro |
| Hashrate | 446Ths |
| Power Efficiency | 16.5J/T |
| Size with Package | 567mm*787mm*248mm |
| Gross Weight | 23kgs |
| Liquid Coolants | Distilled water + corrosion inhibitor |
Power the Future
| Launch Date | 2024/10 |
| Model | A2 Hydro |
| Hashrate | 446Ths |
| Power Efficiency | 16.5J/T |
| Size with Package | 567mm*787mm*248mm |
| Gross Weight | 23kgs |
| Liquid Coolants | Distilled water + corrosion inhibitor |
Subscribe now to keep reading and get access to the full archive.