| Hash rate | 580M |
| Frequency | 450M |
| Fan | 2 fans @ 12 V and 2.4 A |
| Fan speed | Front: 4500 rpm, rear:4500 rpm |
| Operating temperature | 0 – 40°C |
| Surrounding humidity | 5%~95%(non-condensing) |
| Noise | 60 dB |
| No. of PCIE connectors | 9 |
| No. of hash board | 4 |
| No. of chips | 288 in total |
| Chip temperature | 90°C |
| Power consumption | 942 ± 10% |
| Efficiency | 1.9J/MH±10% |
| Voltage | 11.6 – 13 V |
| Weight | 4.7 KG |
| Dimensions | 352 x 130 x 187 mm |
| Packing weight | 6.5 KG |
| Packing dimensions | 465 x 215 x 305 mm |
Antminer L3++ Specifications